CRANE SALES
Cranes for Sale
All Terrain Cranes
| Crane | Year | Capacity | Boom |
|---|---|---|---|
| Liebherr LTM 1300 6.3 | 2024 | 300te | 90m boom, 15m/22m/36m/43m extension |
| Liebherr LTM 1220-5.2 | 2018 | 220te | 60m boom, 12.2m/22m/36m extension |
| Spierings SK1265-AT6elift | 2023 | 10te | 35m Tower, 60m Jib |
| Tadano AC100L.4 | 2019 | 100te | 60m boom 10m/19m extension |
| Tadano AC100L.4 | 2021 | 100te | 60m boom 10m/19m extension |
| Liebherr LTM 1060 | 2018 | 60te | 48m boom, 9.5m/16m lattice extension |
| Liebherr LTM 1060 | 2020 | 60te | 48m boom, 9.5m/16m lattice extension |
| Liebherr LTM 1060 | 2021 | 60te | 48m boom, 9.5m/16m extension |
| Liebherr LTM 1060 | 2022 | 60te | 48m boom, 9.5m/16m lattice extension |
| Liebherr LTM 1060 | 2024 | 60te | 48m boom 9.5m/16m lattice extension |
| Tadano AC 3.060-1 | 2021 | 60te | 50m boom 8.5m/16m lattice extension |
| Tadano AC 3.060-1 | 2022 | 60te | 50m boom 8.5m/16m lattice extension |
| Tadano ATF 40G-2 | 2009 | 40te | 35m boom, 9m lattice extension |
| Terex Demag AC40L | 2018 | 40te | 37m boom 9m/15M lattice extension |
| Terex Demag AC40L | 2019 | 40te | 37m boom 9m/15M lattice extension |
| Tadano AC 2.040-1 | 2023 | 40te | 35m boom , 9m lattice extension |
| Liebherr LTM 1040-2.1 | 2018 | 40te | 35m boom, 9.5m lattice swingaway |
Truck Cranes
| Crane | Year | Capacity | Boom |
|---|---|---|---|
| Terex TC 40L | 2007-2008 | 40te | 37.5m boom, 7.5m lattice extension |
| Tadano TL75E | 1993 | 8te | 21m boom |
City Cranes
| Crane | Year | Capacity | Boom |
|---|---|---|---|
| Demag AC 45-3 | 2019 | 45te | 32m boom, 7m/13m lattice extension |
| Demag AC 30 | 2007 | 30te | 25m boom, 7m/13m lattice extension |
| Demag AC 30 | 2003 | 30te | 25m boom, 7m/13m lattice extension |
| Kato CR13 | 2018 | 13te | 24m boom, 5.5m fly jib |
| Kato CR10 | 2004 | 10te | 23m boom, 4.5m luffing fly jib |
Rough Terrain Cranes
| Crane | Year | Capacity | Boom |
|---|---|---|---|
| Terex Demag RC 45 | 2009 | 45te | 39m boom |
Industrial Mobile Crane Sales
| Crane | Year | Capacity | Boom |
|---|---|---|---|
| Jones IF 10S | 1985 | 10t | 10.85m boom, hydr outriggers |
| NCK Rapier Carry Deck | 4te | 10m boom |
Mini Crawler Cranes
| Crane | Year | Capacity | Boom |
|---|---|---|---|
| CX 800 Starlifter | 1997 & 1998 | 8te | telescopic crawler crane, 12.6m boom. |
| Kato CR 80 | 2007 / 2008 | 8te | telescopic crawler crane, 13.6m boom + runner |
| Maeda 755 | 2005 | 5te | 16.5m boom |
| UNIC URW-706 | 2019-21 | 7te | 19.2m boom |
| Starlifter CX3 | 1998 | 3te | 6m boom, fully enclosed cab |
| MAEDA 405 | 2007-21 | 4te | 16.8m boom |
| MAEDA 305 | 2008-22 | 3te | 12.5m boom |
Mini Tower Cranes
| Crane | Year | Hook Height | Jib/Telescopic |
|---|---|---|---|
| Dalbe | 2006 | 26m | 36m jib |
| Liebherr 81K | 2017 | 40m | |
| Liebherr 53K | 2014 | 31m | 40m jib |
| Liebherr 50K | 1988 | 27m | 40m jib |
| Liebherr 50K | 1992 | 28m | 40m jib |
| Potain Igo 50 | 2006 | 28m | 40m jib |
| Liebherr 63K | 1993 | 28m | 43m jib |
| Liebherr 32TT | 2003-2016 | 24m | 30m telescopic jib |
Tower Cranes
| Crane | Year | Hook Height | Jib |
|---|---|---|---|
| Potain MC85 | 2002 | 40m | 45m |
| Potain MC85 | 2002 | 31m | 40m |