MINI CRANE HIRE
Sparrow Mini Crane Hire provide Starlifter cranes, mini telescopic crawler cranes, tracked cranes, rough terrain and truck mounted for hire and sale. The cranes are available across the UK as self drive machinery, (drivers are available). The cranes have low overall operating weight, compact dimensions, low headroom, and have lifting capacities between 1 and 10 tonnes.
- Mini telescopic crawler and mobile cranes.
- Low overall operating weight.
- Low ground pressure.
- Compact dimensions for working in confined areas and gaining access through restricted access points.
- Low headroom for internal and underground use.
- Electric, diesel or propane power sources.
- Self drive or with operator.
- Available for sale or rent.
- Delivery across the UK available today.
Mini Crane At Work
MINI CRANE FLEET
CX220 1 & 2 tonne Mini Crane
Maximum SWL | 2.2te @ 1.07m |
Boom type | Fully powered telescopic |
Boom length | 5.11m |
Rubber Mounted Tracks |
CX-8T Mini Crane - Statlifter
Maximum SWL | 8 Tonne @ 2.0m radius |
Operating weight | 9030 kg |
Boom type | 4 stage fully powered telescopic |
Boom length | 4.350 - 12600m |
Tail radius | 1.56m |
Max width | 2.235m |
Overall height | 2.550m |
Average bearing pressure | 0.58-kgf/cm2 |
Travel gear | Hydraulic motors driving rubber tracks |
Grade ability | 32% |
Rated Capacity Indicator | Fully programmed electronic |
Safety devices | Rated capacity limiter, anti two block device |
Equipped for man riding. |
KATO CR-100 Mini Crane
Max. load capacity | 10 metric tons x 2.5m |
Boom length 5.5m | 23.5m (6 sections) |
Max lifting height | Boom 23.5m |
Standard twin winches and rooster sheave | (1.4 tonnes line pull on rooster sheave) |
Optional | detachable lightweight 2.5m fly jib |
Tadano TS75 ML Mini Truck Mounted Crane
Maximum SWL | 8t capacity. |
Operating weight | 8t |
Boom type | Telescopic |
Boom length | 21m boom. |
Max width | 1.9m |
Overall height | 2.9m |
Equipped for man riding. | |
Available with boom head personnel platform. | |
High road speed for rapid deployment. |
Maeda LC755 Mini Crawler Crane
Maximum SWL | 5t @ 2m radius. |
Operating weight | 9600kg |
Boom type | Telescopic |
Boom length | 3.8m - 15.75m boom |
Tail radius | 1.4m |
Max width | 2.25m width |
Overall height | 2.7m height. |
Max lift height | 16.35m |
Travel gear | Hydraulic motors driving rubber tracks |
Rated Capacity Indicator | Electronic Safe Load Indicator |
Equipped for man riding. |
Maeda MC305C Mini Spider Crane
Maximum SWL | 2.93t @ 2.50m |
Operating weight | 3,770 kg |
Boom type | 5-section hydraulically telescoping boom of pentagonal box construction |
Boom length | 3.695m -12.485 m boom |
Dimensions | 4.115 x 1.280 x 1.695 mm |
Max lift height | 12.16m |
Travel gear | Hydraulic motors driving rubber tracks |
Rated Capacity Indicator | Electronic Safe Load Indicator |
Maeda MC405 Mini Spider Crane
500kg Pick & Carry Duty | Fly Jib Capabilities |
Energy Saving System | Sheaves Protected Inside Boom |
Variable (Hi/Lo) Travel Speeds | Programmable Moment Limiter |
Hydrostatic Transmission | Centralized Controls |
4 Fall / 2 Fall Hook Block | Automatic Hook Stowage System |
Tilt Sensor/Alarm | Powerful Two Speed Winch & Hydraulic Disc Brake |
Remote Control |
View our case study of the Mini Crane CX-3T, air-lifted onto sluice gate headings for duties at Cardiff Barrage.
View our case study of our Mini Cranes in action in London.